<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care &#187; Disease</title>
	<atom:link href="http://www.descubremargarita.com/health-care/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.descubremargarita.com</link>
	<description>Tips and Information about Living Health</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Learn about Headache</title>
		<link>http://www.descubremargarita.com/disease/learn-about-headache/index.html</link>
		<comments>http://www.descubremargarita.com/disease/learn-about-headache/index.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Disease Information]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Living Health]]></category>

		<guid isPermaLink="false">http://www.descubremargarita.com/?p=1069</guid>
		<description><![CDATA[Generally, headache is really a discomfort that happens within the mind. Based on the terminology of physiology-anatomy, headache is really a discomfort that arises cause by stimulation of nerve materials which are responsive to discomfort, known as nosiseptor, which spread over the scalp, face and at first glance and within the mind. 90% of head [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://m5.paperblog.com/i/4/43117/5-types-of-headaches-L-Qu55ag.jpeg" alt=" Learn about Headache" width="200" height="200" title="Learn about Headache" />Generally, <a href="http://www.descubremargarita.com/disease/learn-about-headache/index.html"><strong>headache</strong></a> is really a discomfort that happens within the mind. Based on the terminology of physiology-anatomy, <strong>headache</strong> is really a discomfort that arises cause by stimulation of nerve materials which are responsive to discomfort, known as nosiseptor, which spread over the scalp, face and at first glance and within the mind. 90% of head aches cases triggered by tension and<strong> stress</strong>.</p>
<p>Many instances are often identified, because have typical signs and symptoms and form a obvious pattern. However, if using the standard treatment, these head aches cannot be resolved, then your patient ought to be known to some specialist.</p>
<p><span id="more-1069"></span>Protection against <strong>headache</strong> can be achieved by altering to more <a href="http://www.descubremargarita.com/health-care-tag/living-health"><strong>healthy lifestyle</strong></a>, <strong>reduce stress</strong>, improve dieting and <strong>exercise</strong>. Physical exercise may cause the mind to releases body chemicals known as hormones, an all natural discomfort relief.</p>
<p style="text-align: left;">Image: <em>en.paperblog.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.descubremargarita.com/disease/learn-about-headache/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus</title>
		<link>http://www.descubremargarita.com/disease/diabetes-mellitus/index.html</link>
		<comments>http://www.descubremargarita.com/disease/diabetes-mellitus/index.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease Information]]></category>

		<guid isPermaLink="false">http://www.descubremargarita.com/?p=1042</guid>
		<description><![CDATA[Diabetes Mellitus (DM) is a chronic disease; the disease is also called blood sugar disease. The disease is characterized by an increased blood sugar levels in a person as a result of metabolic disturbances in the body, where the organ pancreas cannot produce the hormone insulin in accordance with the needs of the body. Insulin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://www.hatfindo.com/wp-content/uploads/2010/03/Diabetes-mellitus.jpg" alt="Diabetes mellitus Diabetes Mellitus" width="200" height="133" title="Diabetes Mellitus" /><a href="http://www.descubremargarita.com/health-care-tag/diabetes">Diabetes Mellitus</a> (DM)</strong> is a <strong>chronic disease</strong>; the disease is also called blood sugar disease. The disease is characterized by an increased blood sugar levels in a person as a result of metabolic disturbances in the body, where the organ pancreas cannot produce the hormone insulin in accordance with the needs of the body.</p>
<p style="text-align: left;">Insulin is a hormone produced by the pancreas that is responsible for controlling the number / blood sugar levels and insulin is needed to change the (processed) carbohydrates, fats, and proteins into energy needed human body. The hormone insulin function lowers blood sugar levels.</p>
<p style="text-align: left;">There are two types of <a href="http://www.descubremargarita.com/disease/diabetes-mellitus/index.html"><strong>Diabetes Mellitus</strong></a>, namely:</p>
<p style="text-align: left;"><span id="more-1042"></span>1. <strong>Diabetes mellitus type 1</strong><br />
Type 1 diabetes is insulin-dependent diabetes in which the body lacks insulin, known as Insulin Dependent Diabetes Mellitus (IDDM). This is due to the loss of insulin-producing beta cells in the islands of Langerhans of the pancreas. Type 1 diabetes is usually found in infants, children and adolescents.</p>
<p style="text-align: left;">Until recently, the<strong> Diabetes Mellitus Type 1</strong> can only be treated by administering insulin therapy is done continuously ongoing. Family history, diet and environmental factors greatly influence the treatment of type 1 diabetics. In patients with type 1 diabetes be considered controlling and monitoring blood sugar levels, you should use a blood sugar test. Especially in children or toddlers where they are very easy to become dehydrated, vomiting and often prone to various diseases.</p>
<p style="text-align: left;">2. <strong>Diabetes mellitus type 2</strong><br />
Diabetes type 2 is where the hormone insulin in the body cannot function properly, known as Non-Insulin Dependent Diabetes Mellitus (NIDDM). This is because the various possibilities such as defects in insulin production, insulin resistance or reduced sensitivity (response) cells and body tissues to insulin which is marked by rising levels of insulin in the blood.</p>
<p style="text-align: left;">Sources: <em>www.infopenyakit.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.descubremargarita.com/disease/diabetes-mellitus/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer and Tumors</title>
		<link>http://www.descubremargarita.com/disease/cancer-and-tumors/index.html</link>
		<comments>http://www.descubremargarita.com/disease/cancer-and-tumors/index.html#comments</comments>
		<pubDate>Sun, 29 May 2011 02:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease Information]]></category>

		<guid isPermaLink="false">http://www.descubremargarita.com/?p=1004</guid>
		<description><![CDATA[Cancer is a disease caused by the growth of body tissue cells that are not normal. Cancer cells will grow rapidly, uncontrollably, and will continue to divide, then infiltrate into surrounding tissues (invasive) and continue to spread through the connective tissue, blood, and the attack vital organs and spinal cord. Under normal circumstances, cells will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://www.mylungcancerguide.com/wp-content/uploads/2011/03/lung-cancer-tumors.jpg" alt="lung cancer tumors Cancer and Tumors" width="201" height="159" title="Cancer and Tumors" />Cancer</strong> is a disease caused by the growth of body tissue cells that are not normal. <strong>Cancer</strong> cells will grow rapidly, uncontrollably, and will continue to divide, then infiltrate into surrounding tissues (invasive) and continue to spread through the connective tissue, blood, and the attack vital organs and spinal cord.</p>
<p style="text-align: left;">Under normal circumstances, cells will divide only if there are replacement cells that have died and broken. Instead <strong>cancer</strong> cells will divide continues even if the body does not need it, so it will happen accumulation of new cells, called malignant tumors. Stacking the cells are urgent and damage normal tissue, thus disturbing the organs they occupy.</p>
<p style="text-align: left;"><span id="more-1004"></span><a href="http://www.descubremargarita.com/health-care-tag/cancer"><strong>Cancer</strong></a> can occur in various tissues in various organs in each body, from feet to head. When cancer occurs on the surface of the body, will be easily detected and treated. But if there is in the body, the cancer will be difficult to know and sometimes &#8211; sometimes have no symptoms. If symptoms occur, they usually have an advanced stage that it is difficult to treat.</p>
<p style="text-align: left;">Differences <strong>tumor and cancer</strong>, there are two kinds of tumors were benign and malignant tumors. Benign tumors only grow and expand, not too dangerous, and did not spread beyond the network. While malignant tumors are cancers that grow rapidly and uncontrolled and damaging other tissue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.descubremargarita.com/disease/cancer-and-tumors/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Triggering Increased Heart Attack</title>
		<link>http://www.descubremargarita.com/disease/factors-triggering-increased-heart-attack/index.html</link>
		<comments>http://www.descubremargarita.com/disease/factors-triggering-increased-heart-attack/index.html#comments</comments>
		<pubDate>Mon, 09 May 2011 01:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Disease Information]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stop Smoking]]></category>

		<guid isPermaLink="false">http://www.descubremargarita.com/?p=987</guid>
		<description><![CDATA[Several factors triggering a general increase in heart attacks we find in everyday life based on the results of research in Switzerland, among others: coffee, caffeine effect is stimulate the heart and increases blood flow to muscles, thereby increasing blood pressure. Coffee addicts average 1.5 more prone to heart attacks within 1 hour after drinking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.buzzle.com/img/articleImages/353344-4645-38.jpg" alt="353344 4645 38 Factors Triggering Increased Heart Attack" width="200" height="267" title="Factors Triggering Increased Heart Attack" />Several <a href="http://www.descubremargarita.com/disease/factors-triggering-increased-heart-attack/index.html"><strong>factors triggering a general increase in heart attacks</strong></a> we find in everyday life based on the results of research in Switzerland, among others: coffee, caffeine effect is stimulate the heart and increases blood flow to muscles, thereby increasing <strong>blood pressure</strong>. Coffee addicts average 1.5 more prone to heart attacks within 1 hour after drinking coffee.</p>
<p style="text-align: left;">Alcohol, alcohol can also increase blood pressure thus increasing heart load. Alcoholics are three times more at risk of heart attack within 12 hours after drinking alcoholic beverages.</p>
<p style="text-align: left;">Traffic pollution, various <a href="http://www.descubremargarita.com/health-care-tag/heart-disease"><strong>heart problems</strong></a> including blockage of blood vessels more often experienced by people who live along the main road. Pollution increases the risk of <strong>heart attack</strong> up to 3 times within 1 hour.</p>
<p style="text-align: left;"><span id="more-987"></span>Strenuous exercise, heavy exercise if done by people who usually did not exercise regularly it will bring danger. For those who rarely exercise, the risk of <strong>heart attack</strong> during heavy exercise could be increased 3 times compared to a routine exercise.</p>
<p style="text-align: left;">Sexual activity, heart rate and blood pressure will increase dramatically when someone is having an orgasm, either through masturbation or sexual intercourse. Various sexual activities that increase the risk of <strong>heart attack</strong> as much as 4 times within 2 hours afterwards. Overeating, eating too much, especially when many contain fat and salt can also increase blood pressure. As a result of heart attack risk increased 7-fold within 1 hour after eating to satiety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.descubremargarita.com/disease/factors-triggering-increased-heart-attack/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

